I satelliti NOAA 15, NOAA 18 e NOAA 19 sono stati disattivati nell'estate 2025.
Non è piu' possibile ricevere l'APT (Automatic Picture Transmission), resta però il sistema LRPT dei satelliti Meteor M N2-3 e Meteor M N2-4.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
I satelliti NOAA 15, NOAA 18 e NOAA 19 sono stati disattivati nell'estate 2025.
Non è piu' possibile ricevere l'APT (Automatic Picture Transmission), resta però il sistema LRPT dei satelliti Meteor M N2-3 e Meteor M N2-4.
| 147,3 kHz | RTTY | 50 Bd | DDH47 | 20 kW |
| 490,0 kHz | SITOR-B | 100 Bd | DDH49 | |
| 518,0 kHz | SITOR-B | 100 Bd | DDH51 | |
| 3.855,0 kHz | FAX | DDH3 | 10 kW | |
| 4.583,0 kHz | RTTY | 50 Bd | DDK2 | 1 kW |
| 5.905,0 kHz | AM | [1] | ||
| 6.180,0 kHz | AM | [1] | ||
| 7.646,0 kHz | RTTY | 50 Bd | DDH7 | 1 kW |
| 7.880,0 kHz | FAX | DDK3 | 10 kW | |
| 10.100,8 kHz | RTTY | 50 Bd | DDK9 | 10 kW |
| 11.039,0 kHz | RTTY | 50 Bd | DDH9 | 10 kW |
| 11.638,0 kHz | RTTY | 50 Bd | DDK8 | |
| 13.882,5 kHz | FAX | DDK6 | 10 kW | |
| 14.467,3 kHz | RTTY | 50 Bd | DDH8 | 1 kW |
| 15.988,0 kHz | RTTY | 50 Bd | DDK7 |
La stazione di tempo CHU ha chiuso oggi 22 Giugno 2026 alle 14.10 Le sue frequenze erano 3330, 7850, e 14670 MHz. Nel 1923 il Dominion Obse...